Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
9/3/93 at Drew L 0-1 - Madison, N.J. Drew Fall Festival First Round
9/4/93 vs Swarthmore L 0-4 - Madision, N.J. Drew Fall Festival Consolation
9/8/93 at Johnson St. W 2-0 - Johnson, Vt.
9/11/93 at Utica W 2-0 - Utica, N.Y.
* 9/17/93 NEW PALTZ ST. L 0-2 - Potsdam, N.Y.
* 9/18/93 BINGHAMTON L 0-1 - Potsdam, N.Y.
* 9/24/93 at Cortland St. L 1-4 - Cortland, N.Y.
* 9/25/93 at Oswego State L 1-3 - Oswego, N.Y.
* 9/28/93 at SUNYIT (Utica/Rome) W 8-1 - Utica, N.Y.
10/5/93 ST. LAWRENCE L 0-1 - Potsdam, N.Y.
* 10/8/93 at Buffalo State W 3-2 - Buffalo, N.Y.
* 10/9/93 at Fredonia State L 2-3 - Fredonia, N.Y.
* 10/15/93 GENESEO ST. L 0-4 - Potsdam, N.Y.
* 10/16/93 BROCKPORT W 2-1 - Potsdam, N.Y.
10/19/93 CLARKSON L 0-3 ot - Potsdam, N.Y.
* 10/26/93 PLATTSBURGH ST. L 0-4 - Potsdam, N.Y.
10/30/93 HAMILTON L 1-2 - Potsdam, N.Y.
 
Overall: 5-12
Conference: 3-7
Home: 1-7
Away: 4-4
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Jon Betrus 17-11 4 2 10 0 .000 0 .000 0 0-0
Scott Converse 13-12 4 0 8 0 .000 0 .000 0 0-0
Jeff Altman 16-15 2 2 6 0 .000 0 .000 0 0-0
Mike Stead 17-12 2 2 6 0 .000 0 .000 0 0-0
Rob Wing 17-17 2 1 5 0 .000 0 .000 0 0-0
A.J. Bianchi 17-5 2 0 4 0 .000 0 .000 0 0-0
Eric Foley 8-2 2 0 4 0 .000 0 .000 0 0-0
Greg Stevens 17-17 2 0 4 0 .000 0 .000 0 0-0
Ken Kurtz 17-7 1 1 3 0 .000 0 .000 0 0-0
Andrew Stevens 17-2 1 1 3 0 .000 0 .000 0 0-0
Tim Harrigan 17-16 0 2 2 0 .000 0 .000 0 0-0
Tom Trowbridge 17-3 0 1 1 0 .000 0 .000 0 0-0
Mike Kazmierczak 17-0 0 1 1 0 .000 0 .000 0 0-0
Ron Martin 16-14 0 1 1 0 .000 0 .000 0 0-0
Chris Ely 4-0 0 1 1 0 .000 0 .000 0 0-0
Ryan Betrus 16-1 0 1 1 0 .000 0 .000 0 0-0
Mike Whitehouse 12-0 0 0 0 1 .000 0 .000 0 0-0
Brett VanDerwalker 1-0 0 0 0 1 .000 0 .000 0 0-0
Kevin Stewart 2-0 0 0 0 1 .000 0 .000 0 0-0
Kevin Phillips 3-0 0 0 0 1 .000 0 .000 0 0-0
Jeff Palka 15-15 0 0 0 0 .000 0 .000 0 0-0
Tom O'Brien 0-0 0 0 0 0 .000 0 .000 0 0-0
Travis Lyon 17-17 0 0 0 1 .000 0 .000 0 0-0
Scott Lew 6-0 0 0 0 1 .000 0 .000 0 0-0
Jamie Lenchert 17-5 0 0 0 1 .000 0 .000 0 0-0
Doug LeMire 1-0 0 0 0 1 .000 0 .000 0 0-0
Kyle Knapp 1-0 0 0 0 1 .000 0 .000 0 0-0
Greg Furnia 14-14 0 0 0 0 .000 0 .000 0 0-0
Jeremy Fonda 5-0 0 0 0 1 .000 0 .000 0 0-0
Josh Dubay 7-6 0 0 0 0 .000 0 .000 0 0-0
Team totals 17 22 17 61 201 .109 0 .000 5 0-0
Opp totals 17 36 0 72 204 .176 0 .000 12 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Greg Stevens 1-0 22:42 0 0.00 4 1.000 0 0 0 0.0
Tom O'Brien 1-0 20:47 0 0.00 1 1.000 0 0 0 0.0
Greg Furnia 15-14 1225:13 26 1.91 89 .774 5 9 0 2.0
Josh Dubay 5-3 291:18 9 2.78 25 .735 0 3 0 0.0
Team totals 17 1560:00 36 2.08 119 .768 5 12 0 2
Opp totals 17 1560:00 22 1.27 0 .000 12 5 0 6